Which Staking pool Should I use?
If you have been following the proof of stake portion of the cryptocurrency industry, you will have noticed the explosion of staking platforms popping up everywhere. Pooled Staking has undeniable benefits when staking coins, and it really makes sense that these pool services will be popping up rapidly. And for the most part staking pools turn into a win-win situation, as the compounding effect can usually more than cover the staking pool fee.
So, with all these options, the question then becomes which service should I use?
Question 1: Do they stake my coin?
This question is obvious, if you are wondering which services support your coin check out our staking coin list
Question 2: Are the legitimate?
This question is a bit harder and we highly encourage you to do your own research. The best advice we have come up with is applying the time test. And the time test is “have they lasted the test of time?” The older a company, the more likely they are legitimate and will stick around. Scams and bad companies will usually fail within the first 2 years.
Questions 3: How long have they been around? Do they have a big pool?
Following up on question below, the age of a staking pool is very valuable as the longer the service has been around, the more likely it has a larger pool as more people have had time to find and stake in that pool.
Below we made a table with some very basic high level overview of the different services. They are sorted by age, which we think is the 1 of if not the easiest way to decide which service to use or look into when deciding where to stake.
Staking Service | Motto | Staking Since | Fees |
Btcpop.co | The Staking Exchange | May 2015 | 2% of staking rewards |
Spark Pool | The Keeper of Blockchain Networks | August 2016 | 4% |
Dokia Capital | Enterprise grade staking services | February 2017 | 15% |
Crypto.com | Cryptocurrency in every wallet. | May 2017 | – |
Stakinglab | Currency to empower stakinglab’s ecosystem | August 2017 | 3%- 7.5% |
HyperPay | The bastion of wallet Security. | September 2017 | 4%- 25% |
Mythos Capital | A Staking service for crypto assets | October 2017 | 15% |
Staking Facilities | Earn Rewards on Digital Assets | October 2017 | 10%- 12.5% |
Zednode | Cryptocurrency & Masternode Hosting and Staking | November 2017 | 10% |
Chorus One | Channeling Collaborative Capital | January 2018 | 15%- 25% |
Iqlusion | Accelerating cryptofinance | January 2018 | 10% |
Simple POS Pool | The New POS Pool Concept | January 2018 | 3%- 5% |
StackOfStake | Ultimate shared masternode experience! | March 2018 | 8% |
Cryptium Labs | Distributed Ledger Research & Protocol Development | April 2018 | 10%- 20% |
Stir | Create Amazing Things | April 2018 | 14% |
4stake | — | May 2018 | 5%- 10% |
Cypher Core | Blockchain Solutions for Business | May 2018 | 10% |
HotStake | Passive Income with Digital Assets | May 2018 | 10% |
Huobi Wallet | Professional multi-currency wallet | May 2018 | 1% |
Infinity Stones | Secure and Reliable Blockchain Platform | May 2018 | 10%- 20% |
Node Pacific | World Largest Public Chain and Crowdsourcing Platform Operator | May 2018 | – |
Figment Networks | Your Trusted Staking Partner | June 2018 | 15% |
Gentarium | June 2018 | 10% | |
MathWallet | Your Gate to the World of Blockchain | June 2018 | 2%- 10% |
Stakecube | Welcome to your one-stop crypto ecosystem | June 2018 | 2% |
Staked | Compound Your Crypto | June 2018 | 5%- 10% |
SNZ Pool | Connect to Empower | August 2018 | 10%- 25% |
Gin Platform | Here lies the first masternode hosting service | September 2018 | 8% |
MATPool | Because professional so beyond | September 2018 | – |
P2P Validator | Stake blockchain assets and get rewarded | September 2018 | 10% |
Wetez | Earn rewards through Proof of Stake mining | September 2018 | 10%- 25% |
HashQuark | Staking Made Easier | October 2018 | 1%- 25% |
Cobo | Grow and protect crypto assets for everyone | November 2018 | 2%- 15% |
Everstake | Staking Service Platform | December 2018 | 1%- 10% |
POS Bakerz | Earn Interests on Your Crypto | December 2018 | 2%- 8% |
StakeWith.Us | Secured Staking Made Easy. | January 2019 | 15%- 25% |
Bitcat | Secure and stable PoS service from China | February 2019 | |
EON Capital | Earn staking rewards on your digital assets. | February 2019 | – |
MyCointainer | Earn profits with PoS & Masternodes combined | February 2019 | 2.84% – 9% |
01node | High Quality Staking and Validation Services | March 2019 | 10% |
stake.fish | We Know Validating | March 2019 | 4% |
Coinone Node | Make it easier, make more money | n/a | 10% |
Stake Capital | Your Home of Decentralised Finance | n/a | 8%- 25% |
Personal recommendation
Btcpop.co
As a long time staker and user of Btcpop.co we at topstaking cannot help but recommend Btcpop.co. They have been in the space the longest, have the lowest fees, and because they do more than just staking they will likely be around the longest. So we want to reiterate to do your own research, but that is our recommendation for the many coins Btcpop supports